The OpenH323 project provides full featured, interoperable, Open Source implementation of the ITU H.323 teleconferencing protocol that can be used by personal developers and commercial users without charge. 1080p video for SIP/H.323 devices; See all 7 articles Joining and Starting. SIP/H.323 in-meeting menu; Start a meeting from an SIP/H.323 endpoint; Joining via pairing; Inviting a SIP/H.323 room system to a meeting; Video layout for SIP/H.323; Using dual screen views for SIP/H.323 devices; See all 8 articles.
- H.323 Video Conferencing Client Download
- H.323 Video Conferencing Cliente
- H.323 Video Conferencing Client
- H.323 Video Conferencing Equipment
Overview:
This paper looks at the Video and Audio Codecs used by Standards Compliant H.323 and SIP systems and is Appendix C of a series that specifically looks at Microsoft® Skype® for Business 2015 (Lync® 2013) and the challenges and solutions for integrating Skype for Business 2015 with H.323 or SIP standards compliant videoconferencing systems. Hence, it will focus on the codecs used in A/V Conferencing and Application Sharing.
We will look at the main video and audio codecs available to standards compliant H.323 and SIP systems when A/V Conferencing and Application Data Sharing; this will then highlight the differences and challenges that need to be resolved when integrating with Microsoft Skype for Business 2015 (Lync 2013) clients.
Within these papers the terms, Lync, Skype, Skype for Business and SfB, unless stated otherwise, all refer to Skype for Business Server 2015. The paper is specifically based on Skype for Business 2015. Whilst Lync 2013 has now been renamed Skype for Business 2015, it is generally backwards compatible with Lync Server 2013.
It is recommended that you look all the papers listed below for a background into Skype for Business and a detailed explanation about the Codecs, Protocols, Procedures and some of the available solutions
Skip to end of metadataGo to start of metadataH.323 Video Conferencing Client Download
Site | Gatekeeper Extension | IP Address | ||
Hancock High School DL Room (1) | 110 | 10.90.3.10 | ||
Hancock Middle School Cart (2) | 111 | 10.90.3.11 | ||
Hancock Elementary School Room (3) | 112 | 10.90.3.12 | ||
Calumet cart | 120 | 10.60.3.10 | ||
Adams Room (Jeffers DL Room) | 130 | 10.110.3.10 | ||
Houghton cart | 140 | 10.100.3.10 | ||
Lake Linden-Hubbell High School | 150 | 10.70.3.10 | ||
Chassell | 160 | 10.240.3.11 | ||
Dollar Bay DL Room | 170 | 10.80.3.10 | ||
L'Anse Cart | 180 | 10.120.3.10 | ||
L'Anse Aver | 181 | 10.120.3.11 | ||
Stanton Cart | 190 | 10.250.4.4 |
H.323 Video Conferencing Cliente
Site | Gatekeeper Extension | IP Address | ||
Bessemer Special Ed - HS | 383 | 10.160.3.12 | ||
Bessemer Special Ed - ES | 384 | 10.160.3.13 | ||
GOISD Bergland Conference room A (small) | 300 | 10.140.3.10 | ||
GOISD Bergland Conference room B (large) | 302 | 10.140.3.12 | ||
GOISD Ewen Bruce Mayle desk | 303 | 10.20.240.8 | ||
GOISD Bergland Deb Zelinski Office | 304 | 10.140.3.14 | ||
GOISD Bergland Alan Tulppo desk | 305 | 10.140.3.15 | ||
GOISD Bergland Black Bear Office | 306 | 10.140.3.16 | ||
GOISD Ewen Ashley Nevins | 307 | 10.20.240.19 | ||
GOISD Bergland Jan Massie (Nick?) | 308 | 10.140.3.17 | ||
GOISD Bergland Aver Media (Mobile Cart) | 309 | 10.140.3.18 | ||
GOISD Ewen Conference Room | 331 | 10.20.240.36 | ||
Ontonagon Art / Spanish DL Cart | TBD | 10.50.3.15 | ||
Ontonagon DL Cart | 310 | 10.50.3.10 | ||
Ontonagon CAD | 311 | 10.50.3.11 | ||
Ontonagon Elementary | 312 | 10.50.3.12 | ||
Ontonagon IEP Camera | 313 | 10.140.3.14 | ||
Ontonagon CTE Classroom | 319 | 10.50.3.20 | ||
Ontonagon Special Ed | 314 | 10.50.3.30 | ||
Ontonagon GOISD Accounting cart | TBD | 10.50.3.16 | ||
Wakefield CTE Room | 322 | 10.170.3.10 | ||
Wakefield VS128-02-CTE | 321 | 10.170.3.11 | ||
Wakefield Special Ed | 323 | 10.170.3.12 | ||
Ironwood Special Ed | 345 | 10.150.3.17 | ||
Watersmeet Cart | 360 | 10.190.3.10 | ||
Watersmeet CTE DL Room | 361 | 10.190.3.15 | ||
Watersmeet Special Ed | 362 | 10.190.3.11 | ||
Ewen Trout Creek Business Room | 351 | 10.200.3.11 | ||
Ewen Trout Creek Distance Learning Room | 350 | 10.200.3.12 | ||
Ewen Trout Creek Robotics/CAD | 352 | 10.200.3.13 | ||
Ewen Trout Creek Special Ed | 354 | 10.200.3.14 | ||
ETC Art DL Cart | TBD | 10.200.3.15 | ||
GCC Cad Classroom | 372 | 10.235.3.12 | ||
GCC Robotics | 373 | 10.235.3.13 |
Site | Gatekeeper Extension | Inside IP Address | Outside IP Address | ||
Forest Park | NA | 10.33.3.1 | 204.38.48.164 |
Site | External IP Address (VIP) | Internal IP Address | ||
Bessemer | 208.68.27.66 | 10.20.130.7 | ||
Hancock | 208.68.27.65 | 10.20.124.19 | ||
L'Anse | 208.68.27.67 | 10.20.128.11 | ||
Ontonagon | 208.68.27.68 | 10.20.134.7 |
H.323 Video Conferencing Client
Codian Gatekeeper/IPGateway | Ext. | Extension | |
WAN | 10.2.10.73 | 0 | 1800 - Service Prefix for ALL conferences: 99 |
Outside | 208.68.24.64 |
IP Address | ||
NMU #1 Probably legacy | 198.110.195.42 | |
NMU #2 Probably legacy | 198.110.195.22 | |
NMU #3 Probably legacy | 198.110.195.43 | |
NMU #4 Probably legacy | 198.110.195.44 | |
NMU New Bridge ← This is probably the NEW bridge. Call max to test | 198.110.195.70 | |
NMU Codian/Bridge←This is historically the ip to dial. Probably not anymore. | 198.110.195.40 | |
MARESA #1 | 198.110.210.20 | |
MARESA #2 | 198.110.210.22 | |
DIISD | 24.213.63.63 | |
COOR ISD | 65.111.200.3 | |
MCH Telehealth MCU | 24.213.36.66 | |
Ingham County Courthouse | 64.141.128.27 | |
Clinton County RESA | 207.74.85.12 | |
Clinton County RESA | 207.74.86.198 | |
Baraga HS | 205.242.58.3 | |
Health | 24.247.46.180 | |
Menominee DL Room | 24.106.35.134 | |
Menominee DL Cart | 24.106.35.133 | |
MASB | 12.157.129.136 | |
Saginaw ISD | 204.38.47.135 | |
Jeannene Hurley | 136.181.195.14 | |
Gratiot Isabella RESA | 207.74.86.3 | |
EUP MCU | 207.75.211.18 | |
EUP-Jason | 207.75.209.88 | |
EUP-ISD room | 207.75.209.178 | |
Peter White Library | 204.38.54.5 | |
St Clair County RESA MCU | 207.72.64.61 | |
St Clair County RESA Mike Maison | 207.72.65.57 | |
Macomb ISD (as of 8/2008) | 64.88.0.201 | |
Delta Schoolcraft | 24.213.22.15 | |
UofM Music | 141.213.30.154 | |
Huron ISD DL Room | 192.109.188.40 | |
Huron ISD cart | 192.109.188.41 |
- Then test to the external IP to test dialing out 208.68.24.65 and/or 208.68.24.64
- Then test to a polycom external site below.
IP Address | ||
Dial to make a test call | 140.242.250.224 140.242.250.225 |
- CO discussion 3/22/18 this probably doesnt work → NMU SD Test Calls: 9198*110*195*40*6671234
- VTCTest (71.14.2.157(HDX) and 71.14.2.158(HDX)) is a publicly available test site for H.323.
More test IPs here: http://support.polycom.com/PolycomService/support/us/support/documentation/video_test_numbers.html
And more here: http://www.montclair.edu/oit/tech-solutions-center/av-services/videoconferencing/test-sites/
More info here: How to dial H323 endpoints direct from outside to inside by Extension
H.323 Video Conferencing Equipment
Instructions here: To Dial direct to an extension outside of our H323 Network